Usage
Track billed usage and model spend over time.
Included in Pro
Total$8.10
Included$8.10
Covered by your plan allowance
Team UsageTeam-wide
Everyone in this team's usage per day across this billing period
Other
Runs by work
Result verification
Export
Contact Review
Founder Research
Builder Outreach
Pipeline Reporting
Property Sourcing
Other
| Date | Category | Type | Usage | Qty | Cost |
|---|---|---|---|---|---|
| Nov 5, 11:59 PM | LLM | Included | 4.9K | $0.002077 | |
| Nov 5, 11:49 PM | LLM | Included | 6.1K | $0.003044 | |
| Nov 5, 11:41 PM | LLM | Included | 6.5K | $0.008688 | |
| Nov 5, 11:35 PM | LLMRuns | Included | 1.9K | $0.003092 | |
| Nov 5, 11:35 PM | LLMRuns | Included | 1.9K | $0.003076 | |
| Nov 5, 11:35 PM | LLMRuns | Included | 1.9K | $0.003076 | |
| Nov 5, 11:35 PM | LLMRuns | Included | 1.9K | $0.003076 | |
| Nov 5, 11:35 PM | LLMRuns | Included | 1.9K | $0.003076 | |
| Nov 5, 11:32 PM | LLMRuns | Included | 2K | $0.002474 | |
| Nov 5, 11:32 PM | LLMRuns | Included | 2K | $0.002458 | |
| Nov 5, 11:31 PM | LLMRuns | Included | 2K | $0.002458 | |
| Nov 5, 11:31 PM | LLMRuns | Included | 2K | $0.002458 | |
| Nov 5, 11:31 PM | LLMRuns | Included | 2K | $0.002458 | |
| Nov 5, 11:31 PM | LLMRuns | Included | 2K | $0.002458 | |
| Nov 5, 11:28 PM | LLMRuns | Included | 2.8K | $0.003516 | |
| Nov 5, 11:28 PM | LLMRuns | Included | 2.8K | $0.003516 | |
| Nov 5, 11:28 PM | LLMRuns | Included | 2.8K | $0.003516 | |
| Nov 5, 11:28 PM | LLMRuns | Included | 2.8K | $0.003516 | |
| Nov 5, 11:28 PM | LLMRuns | Included | 2.8K | $0.003516 | |
| Nov 5, 11:25 PM | LLMRuns | Included | 1.9K | $0.002237 |
Rows:Showing 1-20 of 1485
1 / 75