Usage
Track billed usage and model spend over time.
Included in Hobby
Total
Included$0.00
Covered by your plan allowance
Your UsageYour usage only
Your usage per day across this billing period
| Date | Category | Type | Usage | Qty | Cost |
|---|---|---|---|---|---|
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
| Jan 1, 10:00 AM | LLM | Included | anthropic/claude-sonnet-5.5 | 13K | $1.25 |
Rows:Showing 1-20 of 20